[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-03-08 04:38:07
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: 58716260

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 19/04/2017 Wed 36.00 0 0.00 -36.00 -100.00%
2 04/04/2017 Tue 54.00 0 0.00 -54.00 -100.00%
3 25/03/2017 Sat 120.00 0 0.00 -120.00 -100.00%
4 19/05/2010 Wed 168.00 1 60.00 -108.00 -64.29%
5 07/04/2010 Wed 216.00 0 0.00 -216.00 -100.00%
6 27/03/2010 Sat 156.00 0 0.00 -156.00 -100.00%
7 24/03/2010 Wed 120.00 0 0.00 -120.00 -100.00%
8 21/03/2010 Sun 210.00 0 0.00 -210.00 -100.00%
9 20/03/2010 Sat 102.00 0 0.00 -102.00 -100.00%
10 14/03/2010 Sun 42.00 0 0.00 -42.00 -100.00%
11 13/03/2010 Sat 5.00 0 0.00 -5.00 -100.00%
12 21/02/2010 Sun 192.00 0 0.00 -192.00 -100.00%
13 05/12/2009 Sat 284.00 0 0.00 -284.00 -100.00%
14 14/11/2009 Sat 144.00 0 0.00 -144.00 -100.00%
15 27/10/2009 Tue 289.00 0 0.00 -289.00 -100.00%
16 21/10/2009 Wed 288.00 0 0.00 -288.00 -100.00%
17 17/10/2009 Sat 255.00 0 0.00 -255.00 -100.00%
18 22/08/2009 Sat 288.00 0 0.00 -288.00 -100.00%
19 19/08/2009 Wed 288.00 1 1,600.00 1,312.00 455.56%
20 16/08/2009 Sun 300.00 0 0.00 -300.00 -100.00%
21 08/08/2009 Sat 288.00 0 0.00 -288.00 -100.00%
22 05/08/2009 Wed 36.00 0 0.00 -36.00 -100.00%
23 02/08/2009 Sun 228.00 0 0.00 -228.00 -100.00%
24 01/08/2009 Sat 240.00 0 0.00 -240.00 -100.00%
25 29/07/2009 Wed 348.00 0 0.00 -348.00 -100.00%
26 28/07/2009 Tue 298.00 0 0.00 -298.00 -100.00%
27 26/07/2009 Sun 315.00 0 0.00 -315.00 -100.00%
28 25/07/2009 Sat 300.00 0 0.00 -300.00 -100.00%
29 18/07/2009 Sat 278.00 0 0.00 -278.00 -100.00%
30 15/07/2009 Wed 216.00 0 0.00 -216.00 -100.00%
31 14/07/2009 Tue 300.00 0 0.00 -300.00 -100.00%
32 24/06/2009 Wed 300.00 0 0.00 -300.00 -100.00%
33 23/06/2009 Tue 292.00 0 0.00 -292.00 -100.00%
34 30/05/2009 Sat 183.00 0 0.00 -183.00 -100.00%
35 27/05/2009 Wed 171.00 0 0.00 -171.00 -100.00%
36 25/04/2009 Sat 213.00 0 0.00 -213.00 -100.00%
37 31/03/2009 Tue 288.00 0 0.00 -288.00 -100.00%
38 28/03/2009 Sat 134.00 0 0.00 -134.00 -100.00%
39 21/03/2009 Sat 180.00 0 0.00 -180.00 -100.00%
40 15/03/2009 Sun 196.00 0 0.00 -196.00 -100.00%
41 14/03/2009 Sat 290.00 4 1,020.00 730.00 251.72%
42 11/03/2009 Wed 188.00 0 0.00 -188.00 -100.00%
43 07/03/2009 Sat 266.00 0 0.00 -266.00 -100.00%
44 04/03/2009 Wed 248.00 0 0.00 -248.00 -100.00%
45 03/03/2009 Tue 188.00 0 0.00 -188.00 -100.00%
46 28/02/2009 Sat 244.00 0 0.00 -244.00 -100.00%
47 24/02/2009 Tue 192.00 0 0.00 -192.00 -100.00%
48 25/05/2008 Sun 218.00 0 0.00 -218.00 -100.00%
49 10/05/2008 Sat 600.00 0 0.00 -600.00 -100.00%
50 07/05/2008 Wed 600.00 0 0.00 -600.00 -100.00%
51 30/04/2008 Wed 300.00 0 0.00 -300.00 -100.00%
52 23/04/2008 Wed 615.00 0 0.00 -615.00 -100.00%
53 16/04/2008 Wed 545.00 0 0.00 -545.00 -100.00%
54 05/04/2008 Sat 314.00 0 0.00 -314.00 -100.00%
55 29/03/2008 Sat 744.00 0 0.00 -744.00 -100.00%
56 22/03/2008 Sat 606.00 0 0.00 -606.00 -100.00%
57 12/03/2008 Wed 240.00 0 0.00 -240.00 -100.00%
58 08/03/2008 Sat 676.00 10 2,000.00 1,324.00 195.86%
59 15/12/2007 Sat 578.00 0 0.00 -578.00 -100.00%
60 15/08/2007 Wed 134.00 0 0.00 -134.00 -100.00%
61 05/08/2007 Sun 585.00 0 0.00 -585.00 -100.00%
62 04/08/2007 Sat 456.00 0 0.00 -456.00 -100.00%
63 31/07/2007 Tue 489.00 0 0.00 -489.00 -100.00%
64 28/07/2007 Sat 2,154.00 0 0.00 -2,154.00 -100.00%
65 25/07/2007 Wed 552.00 0 0.00 -552.00 -100.00%
66 22/07/2007 Sun 1,140.00 13 780.00 -360.00 -31.58%
67 21/07/2007 Sat 24.00 0 0.00 -24.00 -100.00%
68 18/07/2007 Wed 895.00 68 4,080.00 3,185.00 355.87%
69 15/07/2007 Sun 684.00 18 3,600.00 2,916.00 426.32%
70 14/07/2007 Sat 600.00 0 0.00 -600.00 -100.00%
71 11/07/2007 Wed 420.00 0 0.00 -420.00 -100.00%
72 08/07/2007 Sun 556.00 0 0.00 -556.00 -100.00%
73 07/07/2007 Sat 421.00 0 0.00 -421.00 -100.00%
74 04/07/2007 Wed 408.00 0 0.00 -408.00 -100.00%
75 03/07/2007 Tue 313.00 0 0.00 -313.00 -100.00%
76 30/06/2007 Sat 691.00 0 0.00 -691.00 -100.00%
77 27/06/2007 Wed 601.00 0 0.00 -601.00 -100.00%
78 26/06/2007 Tue 484.00 0 0.00 -484.00 -100.00%
79 24/06/2007 Sun 252.00 0 0.00 -252.00 -100.00%
80 23/06/2007 Sat 979.00 0 0.00 -979.00 -100.00%
81 20/06/2007 Wed 2,726.00 0 0.00 -2,726.00 -100.00%
82 16/06/2007 Sat 54.00 0 0.00 -54.00 -100.00%
83 12/06/2007 Tue 434.00 0 0.00 -434.00 -100.00%
84 10/06/2007 Sun 555.00 0 0.00 -555.00 -100.00%
85 09/06/2007 Sat 276.00 0 0.00 -276.00 -100.00%
86 06/06/2007 Wed 139.00 0 0.00 -139.00 -100.00%
87 05/06/2007 Tue 953.00 0 0.00 -953.00 -100.00%
88 03/06/2007 Sun 370.00 0 0.00 -370.00 -100.00%
89 02/06/2007 Sat 480.00 0 0.00 -480.00 -100.00%
90 30/05/2007 Wed 611.00 0 0.00 -611.00 -100.00%
91 29/05/2007 Tue 402.00 27 27,000.00 26,598.00 6,616.42%
92 27/05/2007 Sun 150.00 0 0.00 -150.00 -100.00%
93 26/05/2007 Sat 369.00 5 2,500.00 2,131.00 577.51%
94 23/05/2007 Wed 486.00 0 0.00 -486.00 -100.00%
95 20/05/2007 Sun 358.00 0 0.00 -358.00 -100.00%
96 19/05/2007 Sat 550.00 0 0.00 -550.00 -100.00%
97 16/05/2007 Wed 428.00 4 240.00 -188.00 -43.93%
98 12/05/2007 Sat 476.00 0 0.00 -476.00 -100.00%
99 08/05/2007 Tue 2,158.00 0 0.00 -2,158.00 -100.00%
100 05/05/2007 Sat 1,039.00 12 2,400.00 1,361.00 130.99%
101 29/04/2007 Sun 144.00 0 0.00 -144.00 -100.00%
102 21/04/2007 Sat 207.00 0 0.00 -207.00 -100.00%
103 18/04/2007 Wed 471.00 0 0.00 -471.00 -100.00%
104 15/04/2007 Sun 300.00 0 0.00 -300.00 -100.00%
105 14/04/2007 Sat 240.00 0 0.00 -240.00 -100.00%
106 11/04/2007 Wed 635.00 0 0.00 -635.00 -100.00%
107 10/04/2007 Tue 460.00 0 0.00 -460.00 -100.00%
108 08/04/2007 Sun 129.00 0 0.00 -129.00 -100.00%
109 01/04/2007 Sun 63.00 0 0.00 -63.00 -100.00%
110 31/03/2007 Sat 366.00 0 0.00 -366.00 -100.00%
111 28/03/2007 Wed 120.00 5 1,000.00 880.00 733.33%
112 27/03/2007 Tue 137.00 0 0.00 -137.00 -100.00%
113 25/03/2007 Sun 87.00 0 0.00 -87.00 -100.00%
114 24/03/2007 Sat 72.00 0 0.00 -72.00 -100.00%
115 21/03/2007 Wed 204.00 0 0.00 -204.00 -100.00%
116 18/03/2007 Sun 288.00 5 2,500.00 2,212.00 768.06%
    Total 45,788.00 173 48,780.00 2,992.00 6.53%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
          Total 0.00

Previous Predictions 29/04/2007 (Sun)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 0115 2007-04-29 15:58:36 MagnumDa Ma Cai 1+3D (PMP 1+3D) No 5.00 10.00 0.00 -10.00
2 5110 2007-04-29 15:58:14 MagnumDa Ma Cai 1+3D (PMP 1+3D) No 9.00 18.00 0.00 -18.00
3 5101 2007-04-29 15:58:25 MagnumDa Ma Cai 1+3D (PMP 1+3D) No 12.00 24.00 0.00 -24.00
4 5011 2007-04-29 15:57:50 MagnumDa Ma Cai 1+3D (PMP 1+3D) No 22.00 44.00 0.00 -44.00
5 0115 2007-04-29 15:58:41 MagnumDa Ma Cai 1+3D (PMP 1+3D) Yes (12) 2.00 48.00 0.00 -48.00
        Total 50.00 144.00 0.00 -144.00


Response Time: 0.03 s (37)
Email: webmaster@4d2u.com
Copyright 2002-2026 4D2U.com. Ver 20260227. All Rights Reserved.