[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-03-07 13:43:15
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: 0126424241

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 10/10/2012 Wed 1.00 0 0.00 -1.00 -100.00%
2 23/07/2011 Sat 88.00 0 0.00 -88.00 -100.00%
3 29/06/2011 Wed 5.00 0 0.00 -5.00 -100.00%
4 18/06/2011 Sat 24.00 0 0.00 -24.00 -100.00%
5 15/06/2011 Wed 2.00 0 0.00 -2.00 -100.00%
6 12/06/2011 Sun 153.00 0 0.00 -153.00 -100.00%
7 08/06/2011 Wed 3.00 0 0.00 -3.00 -100.00%
8 01/06/2011 Wed 14.00 0 0.00 -14.00 -100.00%
9 21/05/2011 Sat 2.00 0 0.00 -2.00 -100.00%
10 18/05/2011 Wed 2.00 0 0.00 -2.00 -100.00%
11 08/05/2011 Sun 14.00 0 0.00 -14.00 -100.00%
12 27/04/2011 Wed 294.00 0 0.00 -294.00 -100.00%
13 24/04/2011 Sun 126.00 0 0.00 -126.00 -100.00%
14 17/04/2011 Sun 24.00 0 0.00 -24.00 -100.00%
15 10/04/2011 Sun 4.00 0 0.00 -4.00 -100.00%
16 03/04/2011 Sun 48.00 0 0.00 -48.00 -100.00%
17 27/03/2011 Sun 30.00 0 0.00 -30.00 -100.00%
18 26/03/2011 Sat 288.00 0 0.00 -288.00 -100.00%
19 20/03/2011 Sun 9.00 0 0.00 -9.00 -100.00%
20 26/02/2011 Sat 288.00 0 0.00 -288.00 -100.00%
21 13/02/2011 Sun 3.00 0 0.00 -3.00 -100.00%
22 09/02/2011 Wed 3.00 0 0.00 -3.00 -100.00%
23 06/02/2011 Sun 2.00 0 0.00 -2.00 -100.00%
24 05/02/2011 Sat 2.00 0 0.00 -2.00 -100.00%
25 22/01/2011 Sat 240.00 0 0.00 -240.00 -100.00%
26 12/01/2011 Wed 203.00 0 0.00 -203.00 -100.00%
27 26/12/2010 Sun 12.00 0 0.00 -12.00 -100.00%
28 25/12/2010 Sat 300.00 0 0.00 -300.00 -100.00%
29 18/12/2010 Sat 168.00 0 0.00 -168.00 -100.00%
30 12/12/2010 Sun 298.00 0 0.00 -298.00 -100.00%
31 05/12/2010 Sun 175.00 0 0.00 -175.00 -100.00%
32 13/10/2010 Wed 136.00 0 0.00 -136.00 -100.00%
33 22/09/2010 Wed 3.00 0 0.00 -3.00 -100.00%
34 19/09/2010 Sun 3.00 0 0.00 -3.00 -100.00%
35 05/09/2010 Sun 300.00 0 0.00 -300.00 -100.00%
36 01/09/2010 Wed 15.00 0 0.00 -15.00 -100.00%
37 29/08/2010 Sun 233.00 0 0.00 -233.00 -100.00%
38 10/07/2010 Sat 300.00 0 0.00 -300.00 -100.00%
39 07/07/2010 Wed 300.00 0 0.00 -300.00 -100.00%
40 04/07/2010 Sun 300.00 0 0.00 -300.00 -100.00%
41 03/07/2010 Sat 300.00 0 0.00 -300.00 -100.00%
42 30/06/2010 Wed 299.00 0 0.00 -299.00 -100.00%
43 27/06/2010 Sun 1.00 0 0.00 -1.00 -100.00%
44 26/06/2010 Sat 15.00 0 0.00 -15.00 -100.00%
45 23/06/2010 Wed 300.00 0 0.00 -300.00 -100.00%
46 19/06/2010 Sat 3.00 0 0.00 -3.00 -100.00%
47 12/06/2010 Sat 3.00 0 0.00 -3.00 -100.00%
48 06/06/2010 Sun 288.00 0 0.00 -288.00 -100.00%
49 05/06/2010 Sat 298.00 0 0.00 -298.00 -100.00%
50 29/05/2010 Sat 300.00 0 0.00 -300.00 -100.00%
51 12/05/2010 Wed 300.00 0 0.00 -300.00 -100.00%
52 05/05/2010 Wed 33.00 0 0.00 -33.00 -100.00%
53 21/04/2010 Wed 233.00 0 0.00 -233.00 -100.00%
54 18/04/2010 Sun 294.00 0 0.00 -294.00 -100.00%
55 17/04/2010 Sat 264.00 0 0.00 -264.00 -100.00%
56 10/04/2010 Sat 300.00 0 0.00 -300.00 -100.00%
57 07/04/2010 Wed 321.00 1 2,400.00 2,079.00 647.66%
58 04/04/2010 Sun 300.00 0 0.00 -300.00 -100.00%
59 24/03/2010 Wed 121.00 0 0.00 -121.00 -100.00%
60 21/03/2010 Sun 300.00 0 0.00 -300.00 -100.00%
61 17/03/2010 Wed 300.00 0 0.00 -300.00 -100.00%
62 10/03/2010 Wed 300.00 0 0.00 -300.00 -100.00%
63 06/03/2010 Sat 306.00 0 0.00 -306.00 -100.00%
64 28/02/2010 Sun 300.00 0 0.00 -300.00 -100.00%
65 27/02/2010 Sat 300.00 0 0.00 -300.00 -100.00%
66 24/02/2010 Wed 33.00 0 0.00 -33.00 -100.00%
67 23/02/2010 Tue 33.00 0 0.00 -33.00 -100.00%
68 20/02/2010 Sat 33.00 0 0.00 -33.00 -100.00%
69 14/02/2010 Sun 329.00 0 0.00 -329.00 -100.00%
70 26/01/2010 Tue 288.00 0 0.00 -288.00 -100.00%
71 24/01/2010 Sun 216.00 0 0.00 -216.00 -100.00%
72 16/01/2010 Sat 300.00 0 0.00 -300.00 -100.00%
73 27/12/2009 Sun 297.00 0 0.00 -297.00 -100.00%
74 26/12/2009 Sat 33.00 0 0.00 -33.00 -100.00%
75 23/12/2009 Wed 300.00 0 0.00 -300.00 -100.00%
76 19/12/2009 Sat 233.00 0 0.00 -233.00 -100.00%
77 16/12/2009 Wed 33.00 0 0.00 -33.00 -100.00%
78 12/12/2009 Sat 300.00 0 0.00 -300.00 -100.00%
79 09/12/2009 Wed 33.00 0 0.00 -33.00 -100.00%
80 05/12/2009 Sat 325.00 0 0.00 -325.00 -100.00%
81 02/12/2009 Wed 283.00 0 0.00 -283.00 -100.00%
82 01/12/2009 Tue 300.00 0 0.00 -300.00 -100.00%
83 28/11/2009 Sat 33.00 0 0.00 -33.00 -100.00%
84 24/11/2009 Tue 168.00 0 0.00 -168.00 -100.00%
85 22/11/2009 Sun 498.00 0 0.00 -498.00 -100.00%
86 21/11/2009 Sat 334.00 1 720.00 386.00 115.57%
87 10/11/2009 Tue 215.00 0 0.00 -215.00 -100.00%
88 08/11/2009 Sun 300.00 0 0.00 -300.00 -100.00%
89 03/11/2009 Tue 300.00 0 0.00 -300.00 -100.00%
90 31/10/2009 Sat 233.00 0 0.00 -233.00 -100.00%
91 24/10/2009 Sat 300.00 0 0.00 -300.00 -100.00%
92 20/10/2009 Tue 33.00 0 0.00 -33.00 -100.00%
93 18/10/2009 Sun 33.00 0 0.00 -33.00 -100.00%
94 13/10/2009 Tue 33.00 0 0.00 -33.00 -100.00%
95 10/10/2009 Sat 133.00 0 0.00 -133.00 -100.00%
96 07/10/2009 Wed 240.00 0 0.00 -240.00 -100.00%
97 06/10/2009 Tue 300.00 0 0.00 -300.00 -100.00%
98 03/10/2009 Sat 14.00 0 0.00 -14.00 -100.00%
99 30/09/2009 Wed 256.00 0 0.00 -256.00 -100.00%
100 23/09/2009 Wed 300.00 0 0.00 -300.00 -100.00%
101 19/09/2009 Sat 283.00 0 0.00 -283.00 -100.00%
102 09/09/2009 Wed 200.00 0 0.00 -200.00 -100.00%
103 05/09/2009 Sat 33.00 0 0.00 -33.00 -100.00%
104 01/09/2009 Tue 296.00 0 0.00 -296.00 -100.00%
105 30/08/2009 Sun 300.00 0 0.00 -300.00 -100.00%
106 19/08/2009 Wed 300.00 0 0.00 -300.00 -100.00%
107 18/08/2009 Tue 103.00 0 0.00 -103.00 -100.00%
108 16/08/2009 Sun 330.00 0 0.00 -330.00 -100.00%
109 12/08/2009 Wed 155.00 0 0.00 -155.00 -100.00%
110 09/08/2009 Sun 158.00 0 0.00 -158.00 -100.00%
111 08/08/2009 Sat 164.00 0 0.00 -164.00 -100.00%
112 05/08/2009 Wed 33.00 0 0.00 -33.00 -100.00%
113 04/08/2009 Tue 129.00 0 0.00 -129.00 -100.00%
114 01/08/2009 Sat 288.00 0 0.00 -288.00 -100.00%
115 28/07/2009 Tue 33.00 0 0.00 -33.00 -100.00%
116 26/07/2009 Sun 321.00 0 0.00 -321.00 -100.00%
117 21/07/2009 Tue 33.00 0 0.00 -33.00 -100.00%
118 19/07/2009 Sun 34.00 0 0.00 -34.00 -100.00%
119 18/07/2009 Sat 323.00 0 0.00 -323.00 -100.00%
120 15/07/2009 Wed 300.00 1 60.00 -240.00 -80.00%
121 14/07/2009 Tue 300.00 0 0.00 -300.00 -100.00%
122 08/07/2009 Wed 33.00 0 0.00 -33.00 -100.00%
123 04/07/2009 Sat 300.00 0 0.00 -300.00 -100.00%
124 01/07/2009 Wed 321.00 1 720.00 399.00 124.30%
125 27/06/2009 Sat 300.00 1 60.00 -240.00 -80.00%
126 23/06/2009 Tue 300.00 0 0.00 -300.00 -100.00%
127 20/06/2009 Sat 33.00 0 0.00 -33.00 -100.00%
128 13/06/2009 Sat 33.00 0 0.00 -33.00 -100.00%
129 10/06/2009 Wed 161.00 0 0.00 -161.00 -100.00%
130 20/05/2009 Wed 201.00 0 0.00 -201.00 -100.00%
131 17/05/2009 Sun 96.00 0 0.00 -96.00 -100.00%
132 16/05/2009 Sat 144.00 0 0.00 -144.00 -100.00%
133 13/05/2009 Wed 4.00 0 0.00 -4.00 -100.00%
134 12/05/2009 Tue 150.00 0 0.00 -150.00 -100.00%
135 10/05/2009 Sun 288.00 0 0.00 -288.00 -100.00%
136 09/05/2009 Sat 144.00 0 0.00 -144.00 -100.00%
137 02/05/2009 Sat 33.00 0 0.00 -33.00 -100.00%
138 29/04/2009 Wed 79.00 0 0.00 -79.00 -100.00%
139 28/04/2009 Tue 300.00 0 0.00 -300.00 -100.00%
140 22/04/2009 Wed 288.00 0 0.00 -288.00 -100.00%
141 18/04/2009 Sat 35.00 0 0.00 -35.00 -100.00%
142 14/04/2009 Tue 288.00 0 0.00 -288.00 -100.00%
143 12/04/2009 Sun 120.00 0 0.00 -120.00 -100.00%
144 29/03/2009 Sun 163.00 0 0.00 -163.00 -100.00%
145 22/03/2009 Sun 301.00 0 0.00 -301.00 -100.00%
146 18/03/2009 Wed 33.00 0 0.00 -33.00 -100.00%
147 15/03/2009 Sun 153.00 0 0.00 -153.00 -100.00%
148 08/03/2009 Sun 33.00 0 0.00 -33.00 -100.00%
149 07/03/2009 Sat 33.00 0 0.00 -33.00 -100.00%
150 03/03/2009 Tue 33.00 0 0.00 -33.00 -100.00%
151 01/03/2009 Sun 116.00 0 0.00 -116.00 -100.00%
152 24/02/2009 Tue 183.00 0 0.00 -183.00 -100.00%
153 22/02/2009 Sun 316.00 1 180.00 -136.00 -43.04%
154 18/02/2009 Wed 250.00 0 0.00 -250.00 -100.00%
155 15/02/2009 Sun 200.00 0 0.00 -200.00 -100.00%
156 07/02/2009 Sat 240.00 0 0.00 -240.00 -100.00%
157 03/02/2009 Tue 123.00 0 0.00 -123.00 -100.00%
158 31/01/2009 Sat 300.00 0 0.00 -300.00 -100.00%
159 24/01/2009 Sat 200.00 0 0.00 -200.00 -100.00%
160 20/01/2009 Tue 242.00 0 0.00 -242.00 -100.00%
161 11/01/2009 Sun 300.00 0 0.00 -300.00 -100.00%
162 07/01/2009 Wed 1.00 0 0.00 -1.00 -100.00%
163 04/01/2009 Sun 7.00 0 0.00 -7.00 -100.00%
164 27/12/2008 Sat 1.00 0 0.00 -1.00 -100.00%
165 14/12/2008 Sun 35.00 0 0.00 -35.00 -100.00%
166 13/12/2008 Sat 84.00 0 0.00 -84.00 -100.00%
167 10/12/2008 Wed 33.00 0 0.00 -33.00 -100.00%
168 03/12/2008 Wed 39.00 0 0.00 -39.00 -100.00%
169 22/11/2008 Sat 53.00 0 0.00 -53.00 -100.00%
170 19/11/2008 Wed 1.00 0 0.00 -1.00 -100.00%
171 12/11/2008 Wed 12.00 0 0.00 -12.00 -100.00%
172 08/11/2008 Sat 26.00 0 0.00 -26.00 -100.00%
173 02/11/2008 Sun 306.00 0 0.00 -306.00 -100.00%
174 01/11/2008 Sat 42.00 0 0.00 -42.00 -100.00%
175 22/10/2008 Wed 1.00 0 0.00 -1.00 -100.00%
176 19/10/2008 Sun 1.00 0 0.00 -1.00 -100.00%
177 18/10/2008 Sat 22.00 0 0.00 -22.00 -100.00%
178 15/10/2008 Wed 14.00 0 0.00 -14.00 -100.00%
179 12/10/2008 Sun 3.00 0 0.00 -3.00 -100.00%
180 11/10/2008 Sat 5.00 0 0.00 -5.00 -100.00%
181 08/10/2008 Wed 35.00 0 0.00 -35.00 -100.00%
182 04/10/2008 Sat 52.00 0 0.00 -52.00 -100.00%
183 01/10/2008 Wed 36.00 0 0.00 -36.00 -100.00%
184 24/09/2008 Wed 3.00 0 0.00 -3.00 -100.00%
185 17/09/2008 Wed 3.00 0 0.00 -3.00 -100.00%
186 14/09/2008 Sun 90.00 0 0.00 -90.00 -100.00%
187 13/09/2008 Sat 55.00 0 0.00 -55.00 -100.00%
188 10/09/2008 Wed 78.00 0 0.00 -78.00 -100.00%
189 07/09/2008 Sun 6.00 0 0.00 -6.00 -100.00%
190 06/09/2008 Sat 25.00 0 0.00 -25.00 -100.00%
191 03/09/2008 Wed 6.00 0 0.00 -6.00 -100.00%
192 31/08/2008 Sun 144.00 0 0.00 -144.00 -100.00%
193 23/08/2008 Sat 84.00 1 200.00 116.00 138.10%
194 20/08/2008 Wed 75.00 0 0.00 -75.00 -100.00%
195 17/08/2008 Sun 54.00 0 0.00 -54.00 -100.00%
196 16/08/2008 Sat 40.00 0 0.00 -40.00 -100.00%
197 13/08/2008 Wed 41.00 0 0.00 -41.00 -100.00%
198 10/08/2008 Sun 36.00 0 0.00 -36.00 -100.00%
199 09/08/2008 Sat 368.00 1 200.00 -168.00 -45.65%
200 06/08/2008 Wed 22.00 0 0.00 -22.00 -100.00%
201 03/08/2008 Sun 6.00 0 0.00 -6.00 -100.00%
202 30/07/2008 Wed 875.00 0 0.00 -875.00 -100.00%
203 20/07/2008 Sun 36.00 0 0.00 -36.00 -100.00%
204 19/07/2008 Sat 156.00 0 0.00 -156.00 -100.00%
205 13/07/2008 Sun 2.00 0 0.00 -2.00 -100.00%
206 05/07/2008 Sat 24.00 0 0.00 -24.00 -100.00%
207 02/07/2008 Wed 8.00 0 0.00 -8.00 -100.00%
208 28/06/2008 Sat 2.00 0 0.00 -2.00 -100.00%
209 25/06/2008 Wed 4.00 0 0.00 -4.00 -100.00%
210 21/06/2008 Sat 100.00 0 0.00 -100.00 -100.00%
211 18/06/2008 Wed 115.00 0 0.00 -115.00 -100.00%
212 15/06/2008 Sun 33.00 0 0.00 -33.00 -100.00%
213 14/06/2008 Sat 33.00 0 0.00 -33.00 -100.00%
214 07/06/2008 Sat 35.00 0 0.00 -35.00 -100.00%
215 04/06/2008 Wed 660.00 0 0.00 -660.00 -100.00%
216 01/06/2008 Sun 30.00 1 60.00 30.00 100.00%
217 28/05/2008 Wed 5.00 0 0.00 -5.00 -100.00%
218 24/05/2008 Sat 72.00 0 0.00 -72.00 -100.00%
219 27/04/2008 Sun 30.00 0 0.00 -30.00 -100.00%
220 12/04/2008 Sat 84.00 0 0.00 -84.00 -100.00%
221 05/04/2008 Sat 2.00 0 0.00 -2.00 -100.00%
222 02/04/2008 Wed 36.00 0 0.00 -36.00 -100.00%
223 29/03/2008 Sat 13.00 0 0.00 -13.00 -100.00%
224 02/02/2008 Sat 36.00 0 0.00 -36.00 -100.00%
225 05/01/2008 Sat 1.00 0 0.00 -1.00 -100.00%
226 26/12/2007 Wed 13.00 0 0.00 -13.00 -100.00%
227 19/12/2007 Wed 1.00 0 0.00 -1.00 -100.00%
228 15/12/2007 Sat 2.00 0 0.00 -2.00 -100.00%
229 01/12/2007 Sat 4.00 0 0.00 -4.00 -100.00%
230 28/11/2007 Wed 1.00 0 0.00 -1.00 -100.00%
231 27/11/2007 Tue 1.00 0 0.00 -1.00 -100.00%
232 24/11/2007 Sat 33.00 0 0.00 -33.00 -100.00%
233 20/11/2007 Tue 20.00 0 0.00 -20.00 -100.00%
234 18/11/2007 Sun 4.00 0 0.00 -4.00 -100.00%
235 17/11/2007 Sat 25.00 0 0.00 -25.00 -100.00%
236 14/11/2007 Wed 27.00 0 0.00 -27.00 -100.00%
237 10/11/2007 Sat 390.00 0 0.00 -390.00 -100.00%
238 03/11/2007 Sat 6.00 0 0.00 -6.00 -100.00%
239 20/10/2007 Sat 6.00 0 0.00 -6.00 -100.00%
    Total 33,142.00 9 4,600.00 -28,542.00 -86.12%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
1 8206 2011-01-08 16:12:33 Toto 4D No 2.00 2.00
2 8206 2011-01-08 16:08:07 Toto 4D No 2.00 2.00
3 8206 2011-01-08 16:08:04 Toto 4D No 2.00 2.00
4 9669 2010-12-31 10:58:36 Da Ma Cai 1+3D (PMP 1+3D) Yes (6) 24.00 144.00
5 9669 2010-12-31 10:58:08 Da Ma Cai 1+3D (PMP 1+3D) Yes (6) 48.00 288.00
6 2424 2009-01-03 05:20:24 Toto 4D No 1.00 0.00
7 2424 2009-01-03 04:52:05 Toto 4D No 1.00 0.00
8 4242 2009-01-03 04:51:36 Toto 4D Yes (6) 1.00 0.00
9 4242 2009-01-03 04:51:14 Toto 4D Yes (6) 1.00 0.00
          Total 438.00

Previous Predictions 21/11/2009 (Sat)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 2504 2009-11-20 04:37:58 Toto Yes (24) 12.00 288.00 720.00 432.00
2 6336 2009-11-20 04:51:17 Da Ma Cai 1+3D (PMP 1+3D) No 3.00 3.00 0.00 -3.00
3 4714 2009-11-20 04:50:49 Toto 4D No 10.00 10.00 0.00 -10.00
4 1982 2009-11-21 01:14:06 Toto 4D No 33.00 33.00 0.00 -33.00
        Total 58.00 334.00 720.00 386.00


Response Time: 0.03 s (47)
Email: webmaster@4d2u.com
Copyright 2002-2026 4D2U.com. Ver 20260227. All Rights Reserved.