[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-03-08 02:59:14
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: mike23

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 13/06/2015 Sat 12.00 0 0.00 -12.00 -100.00%
2 25/04/2015 Sat 48.00 0 0.00 -48.00 -100.00%
3 12/04/2015 Sun 48.00 0 0.00 -48.00 -100.00%
4 03/01/2015 Sat 24.00 0 0.00 -24.00 -100.00%
5 29/11/2014 Sat 60.00 0 0.00 -60.00 -100.00%
6 15/11/2014 Sat 60.00 0 0.00 -60.00 -100.00%
7 06/09/2014 Sat 12.00 0 0.00 -12.00 -100.00%
8 19/07/2014 Sat 54.00 0 0.00 -54.00 -100.00%
9 14/06/2014 Sat 150.00 0 0.00 -150.00 -100.00%
10 25/05/2014 Sun 72.00 0 0.00 -72.00 -100.00%
11 19/04/2014 Sat 102.00 0 0.00 -102.00 -100.00%
12 22/02/2014 Sat 72.00 0 0.00 -72.00 -100.00%
13 15/02/2014 Sat 120.00 0 0.00 -120.00 -100.00%
14 09/11/2013 Sat 30.00 0 0.00 -30.00 -100.00%
15 06/07/2013 Sat 72.00 0 0.00 -72.00 -100.00%
16 18/05/2013 Sat 72.00 0 0.00 -72.00 -100.00%
17 20/04/2013 Sat 36.00 0 0.00 -36.00 -100.00%
18 13/04/2013 Sat 84.00 0 0.00 -84.00 -100.00%
19 06/04/2013 Sat 54.00 0 0.00 -54.00 -100.00%
20 27/03/2013 Wed 147.00 0 0.00 -147.00 -100.00%
21 24/03/2013 Sun 144.00 0 0.00 -144.00 -100.00%
22 23/03/2013 Sat 144.00 1 2,500.00 2,356.00 1,636.11%
23 16/03/2013 Sat 72.00 0 0.00 -72.00 -100.00%
24 02/03/2013 Sat 36.00 0 0.00 -36.00 -100.00%
25 19/02/2013 Tue 48.00 0 0.00 -48.00 -100.00%
26 30/01/2013 Wed 36.00 0 0.00 -36.00 -100.00%
27 29/12/2012 Sat 54.00 0 0.00 -54.00 -100.00%
28 17/11/2012 Sat 72.00 0 0.00 -72.00 -100.00%
29 10/11/2012 Sat 144.00 1 60.00 -84.00 -58.33%
30 14/07/2012 Sat 108.00 0 0.00 -108.00 -100.00%
31 30/06/2012 Sat 96.00 0 0.00 -96.00 -100.00%
32 18/03/2012 Sun 72.00 0 0.00 -72.00 -100.00%
33 07/03/2012 Wed 194.00 0.00 0.00 0.00%
34 18/02/2012 Sat 36.00 0 0.00 -36.00 -100.00%
35 08/02/2012 Wed 144.00 0.00 0.00 0.00%
36 13/11/2011 Sun 78.00 0 0.00 -78.00 -100.00%
37 06/11/2011 Sun 168.00 0 0.00 -168.00 -100.00%
38 30/10/2011 Sun 96.00 0 0.00 -96.00 -100.00%
39 27/03/2011 Sun 36.00 0 0.00 -36.00 -100.00%
40 20/03/2011 Sun 108.00 0 0.00 -108.00 -100.00%
41 12/03/2011 Sat 72.00 0 0.00 -72.00 -100.00%
42 06/03/2011 Sun 168.00 0 0.00 -168.00 -100.00%
43 02/03/2011 Wed 216.00 0 0.00 -216.00 -100.00%
44 23/02/2011 Wed 240.00 0 0.00 -240.00 -100.00%
45 20/02/2011 Sun 108.00 0 0.00 -108.00 -100.00%
46 19/02/2011 Sat 144.00 0 0.00 -144.00 -100.00%
47 13/02/2011 Sun 204.00 1 180.00 -24.00 -11.76%
48 12/02/2011 Sat 144.00 0 0.00 -144.00 -100.00%
49 09/02/2011 Wed 168.00 0 0.00 -168.00 -100.00%
50 26/12/2010 Sun 54.00 0 0.00 -54.00 -100.00%
51 25/12/2010 Sat 90.00 0 0.00 -90.00 -100.00%
52 22/12/2010 Wed 54.00 0 0.00 -54.00 -100.00%
53 11/12/2010 Sat 240.00 0 0.00 -240.00 -100.00%
54 28/11/2010 Sun 144.00 0 0.00 -144.00 -100.00%
55 10/07/2010 Sat 96.00 0 0.00 -96.00 -100.00%
56 04/07/2010 Sun 96.00 0 0.00 -96.00 -100.00%
57 30/06/2010 Wed 288.00 0 0.00 -288.00 -100.00%
58 18/04/2010 Sun 48.00 0 0.00 -48.00 -100.00%
59 07/02/2010 Sun 180.00 0 0.00 -180.00 -100.00%
60 06/02/2010 Sat 96.00 0 0.00 -96.00 -100.00%
61 31/01/2010 Sun 108.00 0 0.00 -108.00 -100.00%
62 27/01/2010 Wed 108.00 0 0.00 -108.00 -100.00%
63 26/01/2010 Tue 48.00 0 0.00 -48.00 -100.00%
64 10/01/2010 Sun 36.00 0 0.00 -36.00 -100.00%
65 09/01/2010 Sat 114.00 0 0.00 -114.00 -100.00%
66 02/01/2010 Sat 288.00 0 0.00 -288.00 -100.00%
67 30/12/2009 Wed 168.00 0 0.00 -168.00 -100.00%
68 26/12/2009 Sat 144.00 0 0.00 -144.00 -100.00%
69 20/12/2009 Sun 36.00 0 0.00 -36.00 -100.00%
70 19/12/2009 Sat 96.00 0 0.00 -96.00 -100.00%
71 22/11/2009 Sun 240.00 0 0.00 -240.00 -100.00%
72 21/11/2009 Sat 240.00 0 0.00 -240.00 -100.00%
73 14/11/2009 Sat 240.00 0 0.00 -240.00 -100.00%
74 07/11/2009 Sat 132.00 0 0.00 -132.00 -100.00%
75 27/10/2009 Tue 120.00 0 0.00 -120.00 -100.00%
76 25/10/2009 Sun 240.00 0 0.00 -240.00 -100.00%
77 07/10/2009 Wed 168.00 0 0.00 -168.00 -100.00%
78 04/10/2009 Sun 48.00 0 0.00 -48.00 -100.00%
79 27/09/2009 Sun 96.00 0 0.00 -96.00 -100.00%
80 04/07/2009 Sat 96.00 0 0.00 -96.00 -100.00%
81 20/06/2009 Sat 36.00 0 0.00 -36.00 -100.00%
82 30/05/2009 Sat 120.00 0 0.00 -120.00 -100.00%
83 27/05/2009 Wed 60.00 0 0.00 -60.00 -100.00%
84 10/05/2009 Sun 144.00 0 0.00 -144.00 -100.00%
85 05/05/2009 Tue 96.00 0 0.00 -96.00 -100.00%
86 28/04/2009 Tue 168.00 0 0.00 -168.00 -100.00%
87 26/04/2009 Sun 72.00 0 0.00 -72.00 -100.00%
88 25/04/2009 Sat 264.00 1 200.00 -64.00 -24.24%
89 22/04/2009 Wed 72.00 0 0.00 -72.00 -100.00%
90 18/04/2009 Sat 60.00 0 0.00 -60.00 -100.00%
91 15/04/2009 Wed 288.00 0 0.00 -288.00 -100.00%
92 14/04/2009 Tue 24.00 0 0.00 -24.00 -100.00%
93 11/04/2009 Sat 144.00 1 200.00 56.00 38.89%
94 04/04/2009 Sat 192.00 1 400.00 208.00 108.33%
95 01/04/2009 Wed 120.00 0 0.00 -120.00 -100.00%
96 31/03/2009 Tue 108.00 0 0.00 -108.00 -100.00%
97 29/03/2009 Sun 144.00 0 0.00 -144.00 -100.00%
98 28/03/2009 Sat 192.00 0 0.00 -192.00 -100.00%
99 25/03/2009 Wed 144.00 0 0.00 -144.00 -100.00%
100 22/03/2009 Sun 144.00 0 0.00 -144.00 -100.00%
101 21/03/2009 Sat 72.00 0 0.00 -72.00 -100.00%
102 18/03/2009 Wed 144.00 0 0.00 -144.00 -100.00%
103 15/03/2009 Sun 144.00 0 0.00 -144.00 -100.00%
104 14/03/2009 Sat 144.00 1 400.00 256.00 177.78%
105 11/03/2009 Wed 240.00 1 120.00 -120.00 -50.00%
106 07/03/2009 Sat 144.00 0 0.00 -144.00 -100.00%
107 04/03/2009 Wed 216.00 0 0.00 -216.00 -100.00%
108 01/03/2009 Sun 144.00 1 5,000.00 4,856.00 3,372.22%
    Total 12,671.00 9 9,060.00 -3,273.00 -25.83%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
1 9920 2011-01-07 18:57:16 Toto 4D Yes (12) 2.00 24.00
2 3156 2011-01-01 16:54:50 MagnumToto 4D Yes (24) 2.00 96.00
3 2111 2011-01-01 16:54:14 Toto 4D Yes (4) 2.00 8.00
4 2011 2011-01-01 16:52:56 Magnum Yes (12) 2.00 24.00
5 1211 2011-01-01 16:52:20 Toto 4D Yes (4) 2.00 8.00
          Total 160.00

Previous Predictions 18/02/2012 (Sat)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 6068 2012-02-18 15:39:40 Toto 4D Yes (12) 2.00 12.00 0.00 -12.00
2 6011 2012-02-18 15:40:05 MagnumToto 4D Yes (12) 2.00 24.00 0.00 -24.00
        Total 4.00 36.00 0.00 -36.00


Response Time: 0.01 s (37)
Email: webmaster@4d2u.com
Copyright 2002-2026 4D2U.com. Ver 20260227. All Rights Reserved.