[Home] [About Us] [Versi Melayu] [Chinese Version] 2026-03-08 02:45:11
Home

4D
[Search] [Ranking]
[Digit] [Permutation]
3D
[Search] [Ranking]
[Digit] [Permutation]
5D
[Search]
[Digit]
6D
[Search]
[Digit]
TOTO
[Search]
[Number]
DREAM
[Search]
(beta)
RESULTS
[By Draw]
[By Date]
[Forum]
[Chat Room]
[Competition]

    Disclaimer
  • 4D2U.com Competition is just game, no cash value involved, nor other cash equivalent credits or prizes.
  • 4D2U.com makes no claims on predictions dispersed through 4D2U.com Competition. Members are responsible and liable for all activities while participating in 4D2U.com Competition.
  • 4D2U.com is not responsible or liable for any claim arising because of 4D2U.com Competition, nor for any inaccuracy, defamation, falsehood contained in predictions.

[Competition] [New Prediction] [Member Ranking] [Previous Predictions]

Member Predictions: shamie

Predictions Summary
No DrawDate Day Total Investment Total Hits Total Return Total Profit/Lost Return Percentage
1 16/09/2012 Sun 106.00 0 0.00 -106.00 -100.00%
2 15/09/2012 Sat 293.00 2 3,500.00 3,207.00 1,094.54%
    Total 399.00 2 3,500.00 3,101.00 777.19%

Next Predictions ()
No Number Posted On Source Permutation Amount Investment
          Total 0.00

Previous Predictions 15/09/2012 (Sat)
No Number Posted On Source Permutation Amount Investment Return Profit/Lost
1 6505 2012-09-14 20:51:47 Singapore No 1.00 1.00 2,500.00 2,499.00
2 0263 2012-09-14 20:24:45 Singapore Yes (24) 1.00 24.00 1,000.00 976.00
3 2149 2012-09-14 21:12:46 Singapore No 1.00 1.00 0.00 -1.00
4 2148 2012-09-14 21:12:28 Singapore No 1.00 1.00 0.00 -1.00
5 2147 2012-09-14 21:12:07 Singapore No 1.00 1.00 0.00 -1.00
6 2146 2012-09-14 21:11:46 Singapore No 1.00 1.00 0.00 -1.00
7 2145 2012-09-14 21:11:25 Singapore No 1.00 1.00 0.00 -1.00
8 2144 2012-09-14 21:11:07 Singapore No 1.00 1.00 0.00 -1.00
9 2143 2012-09-14 21:10:50 Singapore No 1.00 1.00 0.00 -1.00
10 2142 2012-09-14 21:10:34 Singapore No 1.00 1.00 0.00 -1.00
11 2141 2012-09-14 21:10:15 Singapore No 1.00 1.00 0.00 -1.00
12 2140 2012-09-14 21:09:57 Singapore No 1.00 1.00 0.00 -1.00
13 9214 2012-09-14 21:09:40 Singapore No 1.00 1.00 0.00 -1.00
14 8214 2012-09-14 21:09:23 Singapore No 1.00 1.00 0.00 -1.00
15 7214 2012-09-14 21:09:06 Singapore No 1.00 1.00 0.00 -1.00
16 6214 2012-09-14 21:08:48 Singapore No 1.00 1.00 0.00 -1.00
17 5214 2012-09-14 21:08:31 Singapore No 1.00 1.00 0.00 -1.00
18 4214 2012-09-14 21:08:14 Singapore No 1.00 1.00 0.00 -1.00
19 3214 2012-09-14 21:07:57 Singapore No 1.00 1.00 0.00 -1.00
20 2214 2012-09-14 21:07:37 Singapore No 1.00 1.00 0.00 -1.00
21 1214 2012-09-14 21:07:21 Singapore No 1.00 1.00 0.00 -1.00
22 0214 2012-09-14 21:07:00 Singapore No 1.00 1.00 0.00 -1.00
23 8049 2012-09-14 21:06:24 Singapore No 1.00 1.00 0.00 -1.00
24 8048 2012-09-14 21:06:03 Singapore No 1.00 1.00 0.00 -1.00
25 8047 2012-09-14 21:05:43 Singapore No 1.00 1.00 0.00 -1.00
26 8046 2012-09-14 21:05:23 Singapore No 1.00 1.00 0.00 -1.00
27 8045 2012-09-14 21:05:03 Singapore No 1.00 1.00 0.00 -1.00
28 8044 2012-09-14 21:04:44 Singapore No 1.00 1.00 0.00 -1.00
29 8043 2012-09-14 21:04:24 Singapore No 1.00 1.00 0.00 -1.00
30 8042 2012-09-14 21:04:08 Singapore No 1.00 1.00 0.00 -1.00
31 8041 2012-09-14 21:03:52 Singapore No 1.00 1.00 0.00 -1.00
32 8040 2012-09-14 21:03:31 Singapore No 1.00 1.00 0.00 -1.00
33 9804 2012-09-14 21:03:06 Singapore No 1.00 1.00 0.00 -1.00
34 8804 2012-09-14 21:02:48 Singapore No 1.00 1.00 0.00 -1.00
35 7804 2012-09-14 21:02:26 Singapore No 1.00 1.00 0.00 -1.00
36 6804 2012-09-14 21:02:03 Singapore No 1.00 1.00 0.00 -1.00
37 5804 2012-09-14 21:01:46 Singapore No 1.00 1.00 0.00 -1.00
38 4804 2012-09-14 21:01:31 Singapore No 1.00 1.00 0.00 -1.00
39 3804 2012-09-14 21:01:10 Singapore No 1.00 1.00 0.00 -1.00
40 2804 2012-09-14 21:00:50 Singapore No 1.00 1.00 0.00 -1.00
41 1804 2012-09-14 21:00:29 Singapore No 1.00 1.00 0.00 -1.00
42 0804 2012-09-14 21:00:07 Singapore No 1.00 1.00 0.00 -1.00
43 8650 2012-09-14 20:56:40 Singapore No 1.00 1.00 0.00 -1.00
44 7650 2012-09-14 20:56:13 Singapore No 1.00 1.00 0.00 -1.00
45 6650 2012-09-14 20:55:48 Singapore No 1.00 1.00 0.00 -1.00
46 5650 2012-09-14 20:55:15 Singapore No 1.00 1.00 0.00 -1.00
47 4650 2012-09-14 20:54:57 Singapore No 1.00 1.00 0.00 -1.00
48 3650 2012-09-14 20:54:39 Singapore No 1.00 1.00 0.00 -1.00
49 2650 2012-09-14 20:54:12 Singapore No 1.00 1.00 0.00 -1.00
50 1650 2012-09-14 20:53:48 Singapore No 1.00 1.00 0.00 -1.00
51 0650 2012-09-14 20:53:30 Singapore No 1.00 1.00 0.00 -1.00
52 6509 2012-09-14 20:53:03 Singapore No 1.00 1.00 0.00 -1.00
53 6508 2012-09-14 20:52:45 Singapore No 1.00 1.00 0.00 -1.00
54 6507 2012-09-14 20:52:24 Singapore No 1.00 1.00 0.00 -1.00
55 6506 2012-09-14 20:52:06 Singapore No 1.00 1.00 0.00 -1.00
56 6504 2012-09-14 20:51:28 Singapore No 1.00 1.00 0.00 -1.00
57 6503 2012-09-14 20:51:10 Singapore No 1.00 1.00 0.00 -1.00
58 6502 2012-09-14 20:50:48 Singapore No 1.00 1.00 0.00 -1.00
59 6501 2012-09-14 20:50:28 Singapore No 1.00 1.00 0.00 -1.00
60 6500 2012-09-14 20:50:06 Singapore No 1.00 1.00 0.00 -1.00
61 9234 2012-09-14 20:48:50 Singapore No 1.00 1.00 0.00 -1.00
62 8234 2012-09-14 20:48:28 Singapore No 1.00 1.00 0.00 -1.00
63 7234 2012-09-14 20:48:10 Singapore No 1.00 1.00 0.00 -1.00
64 6234 2012-09-14 20:47:53 Singapore No 1.00 1.00 0.00 -1.00
65 5234 2012-09-14 20:47:30 Singapore No 1.00 1.00 0.00 -1.00
66 4234 2012-09-14 20:47:11 Singapore No 1.00 1.00 0.00 -1.00
67 3234 2012-09-14 20:46:51 Singapore No 1.00 1.00 0.00 -1.00
68 2234 2012-09-14 20:46:24 Singapore No 1.00 1.00 0.00 -1.00
69 1234 2012-09-14 20:46:04 Singapore No 1.00 1.00 0.00 -1.00
70 0234 2012-09-14 20:45:44 Singapore No 1.00 1.00 0.00 -1.00
71 9965 2012-09-14 20:44:56 Singapore No 1.00 1.00 0.00 -1.00
72 8965 2012-09-14 20:44:38 Singapore No 1.00 1.00 0.00 -1.00
73 7965 2012-09-14 20:44:17 Singapore No 1.00 1.00 0.00 -1.00
74 6965 2012-09-14 20:43:54 Singapore No 1.00 1.00 0.00 -1.00
75 5965 2012-09-14 20:43:27 Singapore No 1.00 1.00 0.00 -1.00
76 4965 2012-09-14 20:43:06 Singapore No 1.00 1.00 0.00 -1.00
77 3965 2012-09-14 20:42:44 Singapore No 1.00 1.00 0.00 -1.00
78 2965 2012-09-14 20:42:16 Singapore No 1.00 1.00 0.00 -1.00
79 1965 2012-09-14 20:41:55 Singapore No 1.00 1.00 0.00 -1.00
80 0965 2012-09-14 20:41:34 Singapore No 1.00 1.00 0.00 -1.00
81 9659 2012-09-14 20:40:49 Singapore No 1.00 1.00 0.00 -1.00
82 9658 2012-09-14 20:40:28 Singapore No 1.00 1.00 0.00 -1.00
83 9657 2012-09-14 20:40:04 Singapore No 1.00 1.00 0.00 -1.00
84 9656 2012-09-14 20:39:44 Singapore No 1.00 1.00 0.00 -1.00
85 9655 2012-09-14 20:39:23 Singapore No 1.00 1.00 0.00 -1.00
86 9654 2012-09-14 20:38:58 Singapore No 1.00 1.00 0.00 -1.00
87 9653 2012-09-14 20:38:38 Singapore No 1.00 1.00 0.00 -1.00
88 9652 2012-09-14 20:38:16 Singapore No 1.00 1.00 0.00 -1.00
89 9651 2012-09-14 20:37:54 Singapore No 1.00 1.00 0.00 -1.00
90 9650 2012-09-14 20:37:26 Singapore No 3.00 1.00 0.00 -1.00
91 0260 2012-09-14 20:28:07 Singapore Yes (12) 1.00 12.00 0.00 -12.00
92 0266 2012-09-14 20:26:06 Singapore Yes (12) 1.00 12.00 0.00 -12.00
93 0262 2012-09-14 20:24:21 Singapore Yes (12) 1.00 12.00 0.00 -12.00
94 0269 2012-09-14 20:27:09 Singapore Yes (24) 1.00 24.00 0.00 -24.00
95 0268 2012-09-14 20:26:47 Singapore Yes (24) 1.00 24.00 0.00 -24.00
96 0267 2012-09-14 20:26:27 Singapore Yes (24) 1.00 24.00 0.00 -24.00
97 0265 2012-09-14 20:25:38 Singapore Yes (24) 1.00 24.00 0.00 -24.00
98 0264 2012-09-14 20:25:14 Singapore Yes (24) 1.00 24.00 0.00 -24.00
99 0261 2012-09-14 20:23:42 Singapore Yes (24) 1.00 24.00 0.00 -24.00
        Total 101.00 293.00 3,500.00 3,207.00


Response Time: 0.05 s (98)
Email: webmaster@4d2u.com
Copyright 2002-2026 4D2U.com. Ver 20260227. All Rights Reserved.